House |
avg | cur |
|
|
|   | Outside | 3.8 | 4.4 | |
|   | Floor Two #1 | - | - | |
|   | Floor Two #0 | - | - | |
|   | Kitchen | - | - | |
|   | Living Room | 15.1 | 15.2 | |
|   | Dining Room | - | - | |
|   | Basement #1 | 16.1 | 15.8 | |
|   | Basement #0 | 13.5 | 13.1 | |
Cellar |
avg | cur |
|
|
| Cellar 0 | 12.5 | 12.5 | ||
| Cellar 1 | 12.1 | 12.2 | ||
| Basement #0 | 13.5 | 13.1 | ||
|
|
||||
| Cellar 1 | 75.3 | 75.0 | ||
Water Temp |
avg | cur |
|
|
| Hot Water | 43.0 | 41.4 | ||
| Cold Water | - | - | ||
Utilities |
sum | last |
|
|
| Water | 192.3 | 2.4 | ||
|
|
||||
| Electricity | - | - | ||
General |
avg | cur |
|
|
| Misc 1 | - | - | ||
| Misc 2 | - | - | ||
|
Misc 3 |
- | - | ||
|
Misc 4 |
9.5 | 9.9 | ||
|
Misc 5 |
- | - | ||
|
Misc 6 |
- | - | ||
