House |
avg | cur |
|
|
|   | Outside | 4.0 | 2.0 | |
|   | Floor Two #1 | 17.1 | 16.8 | |
|   | Floor Two #0 | - | - | |
|   | Kitchen | - | - | |
|   | Living Room | 15.2 | 15.0 | |
|   | Dining Room | - | - | |
|   | Basement #1 | 15.9 | 15.6 | |
|   | Basement #0 | 12.8 | 12.6 | |
Cellar |
avg | cur |
|
|
| Cellar 0 | - | - | ||
| Cellar 1 | 13.1 | 12.9 | ||
| Basement #0 | 12.8 | 12.6 | ||
|
|
||||
| Cellar 1 | 64.1 | 64.5 | ||
Water Temp |
avg | cur |
|
|
| Hot Water | 44.1 | 44.4 | ||
| Cold Water | 10.2 | 11.1 | ||
Utilities |
sum | last |
|
|
| Water | 6.5 | 0.1 | ||
|
|
||||
| Electricity | - | - | ||
General |
avg | cur |
|
|
| Misc 1 | - | - | ||
| Misc 2 | - | - | ||
|
Misc 3 |
- | - | ||
|
Misc 4 |
5.5 | 5.1 | ||
|
Misc 5 |
- | - | ||
|
Misc 6 |
- | - | ||
